John P Ojeda Junior High
4900 McKinney Falls Pkwy Austin
Austin, 78744-6222
Facility ID: 2802075
Latest Score
100 Thu, May 1, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Thu, May 1, 2025 | 100 | Routine Inspection |
| Wed, Nov 20, 2024 | 100 | Routine Inspection |
| Mon, May 13, 2024 | 100 | Routine Inspection |
| Wed, Nov 15, 2023 | 100 | Routine Inspection |
| Mon, Apr 17, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.