PF - Jessica Carpenter Elementary School
5100 Pleasanton Pkwy Pflugerville
Pflugerville, 78660-6325
Facility ID: 12395233
Latest Score
96 Thu, Nov 13, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Nov 13, 2025 | 96 | Routine Inspection |
| Tue, Apr 1, 2025 | 100 | Routine Inspection |
| Mon, Sep 30, 2024 | 99 | Routine Inspection |
| Tue, Apr 30, 2024 | 97 | Routine Inspection |
| Mon, Sep 18, 2023 | 92 | Routine Inspection |
| Mon, Feb 6, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.