Jersey Mike's Subs
1000 E 41st St Ste 235 Austin
Austin, 78751-4857
Facility ID: 11250082
Latest Score
95 Tue, Jul 15, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Jul 15, 2025 | 95 | Routine Inspection |
| Wed, Dec 18, 2024 | 98 | Routine Inspection |
| Sun, Jun 16, 2024 | 93 | Routine Inspection |
| Thu, Dec 7, 2023 | 84 | Routine Inspection |
| Tue, Mar 7, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.