Jaime D. Padron Elementary
2011 W Rundberg Ln Austin
Austin, 78758-5946
Facility ID: 11199440
Latest Score
100 Tue, Nov 4, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 4, 2025 | 100 | Routine Inspection |
| Wed, May 7, 2025 | 100 | Routine Inspection |
| Mon, Oct 21, 2024 | 96 | Routine Inspection |
| Wed, Apr 17, 2024 | 99 | Routine Inspection |
| Thu, Sep 14, 2023 | 97 | Routine Inspection |
| Sun, May 7, 2023 | 99 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.