In-N-Out Burger
4515 Airport Blvd Austin
Austin, 78751-4127
Facility ID: 11050957
Latest Score
98 Tue, Nov 18, 2025
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 18, 2025 | 98 | Routine Inspection |
| Mon, Jun 16, 2025 | 98 | Routine Inspection |
| Mon, Dec 16, 2024 | 97 | Routine Inspection |
| Thu, Jun 13, 2024 | 98 | Routine Inspection |
| Sun, Dec 17, 2023 | 98 | Routine Inspection |
| Mon, May 29, 2023 | 95 | Routine Inspection |
| Wed, Dec 21, 2022 | 96 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.