Houston Elementary School
5409 Ponciana Dr Austin
Austin, 78744-2838
Facility ID: 2800437
Latest Score
100 Tue, Apr 22, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Apr 22, 2025 | 100 | Routine Inspection |
| Tue, Dec 3, 2024 | 100 | Routine Inspection |
| Mon, Apr 29, 2024 | 100 | Routine Inspection |
| Mon, Oct 16, 2023 | 100 | Routine Inspection |
| Mon, Feb 27, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.