Hold Out Brewing
1208-1/2 W 4TH ST AUSTIN
AUSTIN, 78703
Facility ID: 11851871
Latest Score
90 Mon, Jul 21, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Jul 21, 2025 | 90 | Routine Inspection |
| Tue, Feb 4, 2025 | 85 | Routine Inspection |
| Mon, Sep 16, 2024 | 83 | Routine Inspection |
| Wed, Mar 6, 2024 | 97 | Routine Inspection |
| Wed, Oct 4, 2023 | 95 | Routine Inspection |
| Tue, Mar 28, 2023 | 81 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.