Hive, The
10542 Menchaca Rd Austin
Austin, 78748-2108
Facility ID: 12394174
Latest Score
85 Thu, Aug 21, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Thu, Aug 21, 2025 | 85 | Routine Inspection |
| Tue, Dec 17, 2024 | 93 | Routine Inspection |
| Wed, Aug 7, 2024 | 93 | Routine Inspection |
| Sun, Mar 3, 2024 | 91 | Routine Inspection |
| Mon, May 29, 2023 | 90 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.