Grand Oriental Express Co. Ltd
7517 Cameron Rd Ste 130 Austin
Austin, 78752-2053
Facility ID: 11626719
Latest Score
65 Mon, Nov 17, 2025
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Mon, Nov 17, 2025 | 65 | Routine Inspection |
| Thu, Apr 17, 2025 | 70 | Follow-Up Inspection |
| Tue, Apr 1, 2025 | 64 | Routine Inspection |
| Thu, Nov 21, 2024 | 74 | Routine Inspection |
| Tue, Apr 23, 2024 | 79 | Routine Inspection |
| Wed, Nov 29, 2023 | 79 | Routine Inspection |
| Tue, Feb 14, 2023 | 80 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.