Gonzalo Garza Independence H S
1600 Chicon St Austin
Austin, 78702-1230
Facility ID: 2801228
Latest Score
100 Wed, Apr 2, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Wed, Apr 2, 2025 | 100 | Routine Inspection |
| Mon, Nov 18, 2024 | 97 | Routine Inspection |
| Sun, May 5, 2024 | 99 | Routine Inspection |
| Mon, Oct 23, 2023 | 100 | Routine Inspection |
| Mon, Feb 13, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.