Goddard School, The
12101 Archeleta Blvd Austin
Austin, 78739-4410
Facility ID: 12392978
Latest Score
100 Tue, Oct 28, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Oct 28, 2025 | 100 | Routine Inspection |
| Thu, Feb 20, 2025 | 98 | Routine Inspection |
| Tue, Sep 3, 2024 | 100 | Routine Inspection |
| Sun, Mar 3, 2024 | 97 | Routine Inspection |
| Sun, Aug 27, 2023 | 100 | Routine Inspection |
| Wed, Mar 1, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.