General Store
11003 Harris Branch Pkwy Austin
Austin, 78754-5603
Facility ID: 2801513
Latest Score
94 Tue, Nov 4, 2025
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 4, 2025 | 94 | Routine Inspection |
| Wed, Jun 4, 2025 | 88 | Routine Inspection |
| Thu, Dec 19, 2024 | 96 | Routine Inspection |
| Mon, Jul 8, 2024 | 82 | Routine Inspection |
| Mon, Feb 26, 2024 | 88 | Routine Inspection |
| Tue, Sep 19, 2023 | 83 | Routine Inspection |
| Mon, Mar 27, 2023 | 88 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.