MN - Eintrage Gas Station

12305 Eintrage Dr Manor

Manor, 78653-2110

Facility ID: 11508097

Latest Score
78
Mon, Nov 17, 2025

Inspection History (10)

Date Score Type
Mon, Nov 17, 2025 78 Routine Inspection
Mon, Aug 18, 2025 70 Routine Inspection
Mon, Apr 14, 2025 73 Routine Inspection
Tue, Jan 7, 2025 72 Routine Inspection
Wed, Oct 2, 2024 82 Routine Inspection
Wed, Jun 26, 2024 85 Routine Inspection
Wed, Mar 13, 2024 87 Routine Inspection
Tue, Dec 5, 2023 84 Routine Inspection
Tue, Sep 5, 2023 75 Routine Inspection
Sun, Feb 12, 2023 89 Routine Inspection

Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.