Dessau Middle School
12900 Dessau Rd Austin
Austin, 78754-1834
Facility ID: 2801702
Latest Score
99 Thu, Feb 6, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Thu, Feb 6, 2025 | 99 | Routine Inspection |
| Wed, Sep 4, 2024 | 97 | Routine Inspection |
| Tue, Feb 27, 2024 | 97 | Routine Inspection |
| Mon, Oct 2, 2023 | 97 | Routine Inspection |
| Thu, Mar 9, 2023 | 96 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.