Dawson Elementary
3001 S 1st St Austin
Austin, 78704-6351
Facility ID: 2800137
Latest Score
100 Sun, Sep 28, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Sep 28, 2025 | 100 | Routine Inspection |
| Thu, Mar 6, 2025 | 100 | Routine Inspection |
| Sun, Oct 6, 2024 | 96 | Routine Inspection |
| Tue, Mar 19, 2024 | 99 | Routine Inspection |
| Mon, Aug 28, 2023 | 100 | Routine Inspection |
| Wed, Feb 15, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.