Dairy Queen
9300 S Interstate 35 Austin
Austin, 78748-1733
Facility ID: 12396897
Latest Score
89 Mon, Jun 16, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, Jun 16, 2025 | 89 | Routine Inspection |
| Tue, Jan 7, 2025 | 92 | Routine Inspection |
| Thu, Jun 13, 2024 | 92 | Routine Inspection |
| Mon, Nov 27, 2023 | 93 | Routine Inspection |
| Tue, Jan 24, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.