Circle K #2742110
13014 Pond Springs Rd Austin
Austin, 78729-7605
Facility ID: 2803623
Latest Score
94 Tue, Nov 18, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Nov 18, 2025 | 94 | Routine Inspection |
| Wed, Mar 5, 2025 | 91 | Routine Inspection |
| Sun, Jun 30, 2024 | 97 | Routine Inspection |
| Wed, Jan 3, 2024 | 99 | Routine Inspection |
| Mon, Jul 17, 2023 | 95 | Routine Inspection |
| Tue, Apr 11, 2023 | 98 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.