Chicken Bowl, The
1610 Lavaca St Austin
Austin, 78701-1314
Facility ID: 2800905
Latest Score
85 Mon, Jun 23, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Jun 23, 2025 | 85 | Routine Inspection |
| Mon, Feb 3, 2025 | 83 | Routine Inspection |
| Tue, Jun 25, 2024 | 79 | Routine Inspection |
| Sun, Feb 25, 2024 | 81 | Routine Inspection |
| Sun, Oct 22, 2023 | 84 | Routine Inspection |
| Thu, Jun 8, 2023 | 82 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.