Cherrywood
1400 E 38TH HALF ST AUSTIN
AUSTIN, 78722
Facility ID: 2802807
Latest Score
84 Mon, May 12, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, May 12, 2025 | 84 | Routine Inspection |
| Mon, Jan 27, 2025 | 89 | Routine Inspection |
| Tue, Mar 12, 2024 | 82 | Routine Inspection |
| Mon, Oct 2, 2023 | 77 | Routine Inspection |
| Thu, Jun 8, 2023 | 79 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.