PF- Cedar Mart
18900 N Heatherwilde Blvd Ste A Pflugerville
Pflugerville, 78660-5942
Facility ID: 12186627
Latest Score
89 Sun, Apr 27, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Apr 27, 2025 | 89 | Routine Inspection |
| Tue, Nov 5, 2024 | 89 | Routine Inspection |
| Wed, Jun 5, 2024 | 83 | Routine Inspection |
| Mon, Jan 1, 2024 | 87 | Routine Inspection |
| Thu, Aug 10, 2023 | 92 | Routine Inspection |
| Sun, Mar 19, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.