Cedar International Academy II
8416 N Interstate 35 Austin
Austin, 78753-6438
Facility ID: 10118311
Latest Score
95 Mon, Sep 29, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Mon, Sep 29, 2025 | 95 | Routine Inspection |
| Sun, Feb 23, 2025 | 97 | Routine Inspection |
| Wed, Aug 28, 2024 | 96 | Routine Inspection |
| Mon, May 13, 2024 | 96 | Routine Inspection |
| Mon, Dec 4, 2023 | 99 | Routine Inspection |
| Sun, Jan 29, 2023 | 94 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.