Brown Elementary
7801 Guadalupe St Austin
Austin, 78752-4412
Facility ID: 12185818
Latest Score
99 Thu, Oct 30, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Thu, Oct 30, 2025 | 99 | Routine Inspection |
| Sun, May 18, 2025 | 98 | Routine Inspection |
| Wed, Dec 4, 2024 | 100 | Routine Inspection |
| Wed, Apr 24, 2024 | 100 | Routine Inspection |
| Sun, Nov 26, 2023 | 96 | Routine Inspection |
| Sun, Apr 23, 2023 | 100 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.