Bluebonnet Trail Elementary
11316 Farmhaven Rd Austin
Austin, 78754-5744
Facility ID: 2800920
Latest Score
96 Sun, Nov 9, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 9, 2025 | 96 | Routine Inspection |
| Thu, Mar 27, 2025 | 100 | Routine Inspection |
| Tue, Sep 17, 2024 | 98 | Routine Inspection |
| Thu, Mar 7, 2024 | 98 | Routine Inspection |
| Mon, Oct 16, 2023 | 100 | Routine Inspection |
| Wed, Apr 12, 2023 | 98 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.