Blackshear Elementary
1712 E 11th St Austin
Austin, 78702-2717
Facility ID: 2800346
Latest Score
97 Mon, Mar 31, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Mon, Mar 31, 2025 | 97 | Routine Inspection |
| Tue, Oct 15, 2024 | 95 | Routine Inspection |
| Thu, Feb 15, 2024 | 97 | Routine Inspection |
| Wed, Aug 30, 2023 | 98 | Routine Inspection |
| Thu, Jan 26, 2023 | 94 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.