Best Stop Food Market
1130 Airport Blvd Austin
Austin, 78702-3153
Facility ID: 2803494
Latest Score
81 Tue, Oct 7, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Tue, Oct 7, 2025 | 81 | Follow-Up Inspection |
| Mon, Sep 22, 2025 | 64 | Routine Inspection |
| Sun, May 11, 2025 | 71 | Routine Inspection |
| Sun, Jan 26, 2025 | 70 | Routine Inspection |
| Thu, Nov 14, 2024 | 80 | Routine Inspection |
| Wed, Oct 25, 2023 | 71 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.