Backspace, The
507 San Jacinto Blvd Austin
Austin, 78701-3623
Facility ID: 10527474
Latest Score
90 Wed, Aug 6, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Wed, Aug 6, 2025 | 90 | Routine Inspection |
| Sun, Sep 8, 2024 | 91 | Routine Inspection |
| Tue, Feb 27, 2024 | 90 | Routine Inspection |
| Tue, Jul 25, 2023 | 84 | Routine Inspection |
| Wed, Dec 28, 2022 | 94 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.