Austin Transitional Ctr/Residential Re-Entry Ctr
3154 E SH 71 EB SVRD AUSTIN
AUSTIN, 78617
Facility ID: 12396110
Latest Score
94 Tue, Apr 1, 2025
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Tue, Apr 1, 2025 | 94 | Routine Inspection |
| Mon, Nov 25, 2024 | 91 | Routine Inspection |
| Sun, May 12, 2024 | 91 | Routine Inspection |
| Wed, Jan 3, 2024 | 94 | Routine Inspection |
| Wed, Sep 27, 2023 | 88 | Routine Inspection |
| Mon, May 29, 2023 | 86 | Routine Inspection |
| Thu, Feb 2, 2023 | 88 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.