Arturo's Bakery and Cafe
314 W 17th St Austin
Austin, 78701-1205
Facility ID: 2801539
Latest Score
85 Mon, Jul 14, 2025
Inspection History (7)
| Date | Score | Type |
|---|---|---|
| Mon, Jul 14, 2025 | 85 | Routine Inspection |
| Mon, Feb 3, 2025 | 87 | Routine Inspection |
| Tue, Sep 24, 2024 | 92 | Routine Inspection |
| Mon, May 20, 2024 | 91 | Routine Inspection |
| Tue, Jan 2, 2024 | 85 | Routine Inspection |
| Wed, Aug 30, 2023 | 83 | Routine Inspection |
| Wed, Mar 29, 2023 | 86 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.