Anderson Mill Elementary
10610 Salt Mill Holw Austin
Austin, 78750-1624
Facility ID: 10314222
Latest Score
96 Sun, Nov 9, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Sun, Nov 9, 2025 | 96 | Routine Inspection |
| Mon, May 5, 2025 | 94 | Routine Inspection |
| Mon, Sep 9, 2024 | 94 | Routine Inspection |
| Mon, Mar 4, 2024 | 100 | Routine Inspection |
| Thu, Sep 7, 2023 | 99 | Routine Inspection |
| Wed, Apr 12, 2023 | 95 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.