Allison Elementary
515 Vargas Rd Austin
Austin, 78741-2455
Facility ID: 2800216
Latest Score
100 Wed, Sep 24, 2025
Inspection History (6)
| Date | Score | Type |
|---|---|---|
| Wed, Sep 24, 2025 | 100 | Routine Inspection |
| Mon, Feb 24, 2025 | 92 | Routine Inspection |
| Thu, Aug 22, 2024 | 99 | Routine Inspection |
| Wed, Feb 14, 2024 | 93 | Routine Inspection |
| Thu, Aug 24, 2023 | 99 | Routine Inspection |
| Thu, Jan 12, 2023 | 97 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.