PF - 1st Step Early Learning Center
401 FM 685 Ste 104 Pflugerville
Pflugerville, 78660-2840
Facility ID: 12392496
Latest Score
97 Tue, Jun 3, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Jun 3, 2025 | 97 | Routine Inspection |
| Thu, Nov 21, 2024 | 98 | Routine Inspection |
| Tue, Apr 30, 2024 | 96 | Routine Inspection |
| Sun, Sep 17, 2023 | 95 | Routine Inspection |
| Tue, Dec 20, 2022 | 96 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.