1st Express
4111 S 1st St Austin
Austin, 78745-1124
Facility ID: 11941326
Latest Score
94 Tue, Aug 26, 2025
Inspection History (5)
| Date | Score | Type |
|---|---|---|
| Tue, Aug 26, 2025 | 94 | Routine Inspection |
| Thu, Feb 6, 2025 | 88 | Routine Inspection |
| Tue, Jul 30, 2024 | 84 | Routine Inspection |
| Thu, Jun 15, 2023 | 90 | Routine Inspection |
| Wed, Dec 21, 2022 | 90 | Routine Inspection |
Health inspection data provided by the City of Austin. Scores reflect conditions at the time of inspection.